DEPARTMENT OF CHEMICAL PATHOLOGY, FMC OWO, ONDO STATE
www.fmcowo.org.ng/chemicalpathology
chemicalpathology@fmcowo.org.ng
DEPARTMENT: CHEMICAL PATHOLOGY
NAME OF HOD: DR. ADAJA MATHEW T.
NAME OF UNITS IN THE DEPARTMENT:
- RECEPTION
- MAIN LABORATORY
- METABOLIC CLINIC
- POINT OF CARE TESTING UNIT
- DYNAMIC TESTING UNIT
- REPORT UNIT
- LABORATORY QUALITY ASSESSMENT UNIT
- IMMUNOASSAY UNIT
OTHERS:
CLINIC DAY AND TIME: METABOLIC CLINIC
- WEDNESDAY; 10:00AM
- WELCOME ADDRESS
You are welcome to the Department of Chemical Pathology. We provide holistic laboratory services to the hospital, training of undergraduates and clinical research. Our activities are powered by our dedicated laboratory staff ranging from Chemical Pathologist, Resident doctors, Medical Laboratory Scientists, Technicians, and Support staff. Our Main Laboratory houses most of our state of the art laboratory equipment where most of our assays are done. The Reference laboratory houses the automated immunoassay platform where fertility profile, thyroid assays, tumour markers and other special proteins/hormones are tested. Our quality officers are always on ground to ensure patients/clients get quality laboratory reports. The Department is engaged in the provision of Emergency Laboratory Services at the Accident and Emergency Unit of the Hospital where ultra-short turnaround time (TAT) is needed without compromising the quality of our results. We have an efficient feedback system (CHEMPATH LAB FEEDBACK HUB) where all requests, enquiries and complaints can be sent. We assure you of prompt responses from our receptionist. Feel free to run your tests with us for quality laboratory experience. We hope to be able to train medical students and resident doctors as the time goes on.

Dr TM Adaja, (B.Sc BiochemistryOAU, MBBS(Benin), MWACP( Lab Medicine), FMCPath (Chemical Pathology); ORCID
Ag HOD, Chemical Pathology
08059931579 drtomiadaja@gmail.com; adajatm@fmcowo.org.ng
- DEPARTMENTAL OBJECTIVES
- To offer world-class chemical pathology services to the physicians, clients and patients.
- To foster cutting edge research, provide curative and preventive disease services.
- To work towards the transformation of the Nigerian health care system by providing quality laboratory services.
- To ensure effective laboratory administration, training and enhance the welfare of staff and students/trainees.
(C) DEPARTMENTAL STAFF STRENGHT
S/N | DESIGNATION | NUMBER OF STAFF | REMARK |
1 | Consultant chemical pathologist | 1 | |
2 | Administrative Staff | 6 | |
3 | Medical laboratory scientists | 18 | |
4 | Medical laboratory technician | 3 | |
5 | Support Staff | 0 |
Staff list:
NAME | SEX | DESIGNATION | HIGHEST QUALIFICATION | |
1 | Dr Adaja Tomisin. M. | M | CONSULTANT & HOD | FMCPath |
2 | Adeola O. S. | F | DDMLS | B.MLS |
3 | Olaniyan E. J. | F | DDMLS | B.MLS |
4 | Adediji Joshua Olusola | M | ADMLS | B.MLS |
5 | Akesinro Ayodeji Adebayo | M | ADMLS | B.MLS |
6 | Akinuoye I. M. | F | ADMLS | B.MLS |
7 | Jackson U. A. | F | ADMLS | B.MLS |
8 | Omidele N. O. | M | ADMLS | B.MLS |
9 | Olomu-Oluwafemi Adedamola Michelle | F | Prin. Med. Lab. Scientist | B.MLS |
10 | Onyechi M. N. | M | Prin. Med. Lab. Scientist | B.MLS |
11 | Omokpo Amarachi Hope | F | MED. Lab. Scientist 1 | B. MLS |
12 | Gideon Onyedikachi Chinonyerem | M | MED. Lab. Scientist 1 | B. MLS |
13 | Bankole Oluwatosin Ifeoluwa | M | MED. Lab. Scientist 1 | B. MLS |
14 | Ojo Olabisi Happy | F | MED. Lab. Scientist | B. MLS |
15 | Arewa Fatimoh Bukola | F | MED. Lab. Scientist 1 | B. MLS |
16 | Osarenmwinda Oduwa | M | MED. Lab. Scientist | B. MLS |
17 | Olajide Ifeoluwa Oluwafisayo | F | MED. Lab. Scientist | B. MLS |
18 | Ogbebor-Agge Odion Faith | F | MED. Lab. Scientist | B. MLS |
19 | Agbelejoye Sadiq Kehinde | M | MED. Lab. Scientist | B. MLS |
20 | Atake Jumoke Esther | F | Ch. Med. Lab. Technician | MLT Certificate |
21 | Osalusi B. C. | F | Ch. Med. Lab. Technician | MLT Certificate |
22 | Alawo Tomilola Precious | F | MED. Lab. Technician | MLT Certificate |
23 | Akinseli Rafat Esther | F | Principal Executive Officer II | HND Marketing |
24 | Godwin Friday | M | Principal Executive Officer II | HND Marketing |
25 | Asojo O. O. | M | Principal Executive Officer II | HND Marketing |
26 | Olabanji D. T. | M | Ch. Clerical Officer | OND Mechanical Engineering |
27 | Akinlade G | M | Clerical Officer | WAEC 1985 |
28 | Olatula Busola Adeola | F | Senior Executive Officer | OND Mass communication |
29 | Ogadie Felix | M | CORPER | B. Sc MED. Biochemistry |
30 | Ishola O. Victor | M | IT student | OND Public Administration |
Organogram of the Department of chemical pathology:

(D) DEPARTMENTAL ACTIVITIES
- Provision chemical pathology laboratory services in our Main Laboratory benches, Emergency and Reference laboratories and Point of care test Units within the Hospital and the Annexes.
- Provision of Metabolic clinic services.
- Training of interns and industrial trainees with periodic seminar presentations.
- Clinical research
(F) MAIN LABORATORY TEST MENU
TEST MENU & APPROPRIATE SAMPLE BOTTLES FOR CHEMICAL CHEMISTRY TEST
S/N | TESTS | SAMPLE BOTTLES | REMARK |
1 | Urinalysis | Universal bottle | Send sample to the lab immediately |
2 | All glucose tests | Fluoride oxalate bottle | Fasting is 8-12hrs. Send samples immediately |
3 | Haemoglobin A1c (HbA1c) | EDTA bottle | Supply full clinical information |
4 | Electrolyte urea of creatinine EUCR | Lithium heparin bottle | Supply full clinical information |
5 | Liver function test (LFT) | Lithium heparin bottle | Supply full clinical information |
6 | Fasting lipid profile (FLP) | Li heparin bottle | Fasting is 8-12hours |
7 | Calcium and phosphate | Li heparin bottle or plain bottle | Avoid the use of tourniquet OR use it sparingly |
8 | CSF glucose | fluoride oxalate bottle | Send sample to the lab immediately |
9 | CSF protein | Li heparin bottle | ,, |
10 | PSA, fPSA | plain bottle/edta | Abstain from intercourse 2-3days before sample collection |
11 | Thyroid function test (tft) | plain bottle/edta | Supply full clinical information |
12 | Fertility profile (FSH,LH, prolactin, progesterone, oestradiol, testosterone, ftestosterone. | plain bottle/edta | Collect day- 3 or day -5 samples and day –21sample for Progesterone for females |
13 | CA-125, CA15-3, CA19-9. | plain bottle | Supply full clinical information |
14 | Carcinoembyonic antigen (CEA) | plain bottle | Supply full clinical information |
15 | Alpha fetoprotein AFP | plain bottle | Supply full clinical information |
16 | Cardiac troponin I&T, CK-MB &Myoglobin | plain bottle | Always treat them urgent samples. Send to the lab immediately. Results should be ready with 30mins |
17 | D – dimer, Rheumatoid factor RF | EDTA bottle | Supply full clinical information |
18 | Aspirate (ascetic, pleural, pericardial, synovial) fluid biochemistry | Li Heparin | Send sample to the lab immediately |
19 | Urine electrolytes | Universal bottle | Supply full clinical information |
20 | C-reactive protein (CRP), Procalcitonin, Cystatin – C | plain bottle | Supply full clinical information |
21 | Vitamin –d (25-hydroxycholecalciferol) | plain bottle | Supply full clinical information |
22 | Serum protein electrophoresis | plain bottle | Supply full clinical information |
23 | Bilirubin | Li heparin | Treat as urgent at all times |
24 | 24-hour urine protein | Sterile 5L keg with preservative | Explain in detail to the client/patient how this sample is collected. |
SAMPLE VOLUME REQUIREMENT: 3 – 4ml. ALWAYS FILL REQUEST FORMS LEGIBLY AND CORRECTLY. CALL THE LAB IN CASE OF ANY DIFFICULTY chemicalpathology@fmcowo.org.ng
(G) POINT OF CARE TEST MENU
S/N | TEST | CATEGORIES/ROLES | SPECIALTY IN NEED OF TEST |
1. | Vitamin D3 (25-hydroxycholecalciferol) | Bone metabolism | Orthopaedics, Endocrinology Paediatrics |
2. | HbA1C | Diabetes | Endocrinology and others |
3. | Cystatin – C | Renal injury | Nephrology and Paediatrics |
4. | B2 – microglobulium | Renal, multiple myeloma | Haematology,nephrology |
5. | B-HCG [Human Chorionic Gonadotrophin] | Pregnancy and gestational trophoblastic diseases | O and G |
6. | AMH [Antimullerian hormone] | Evaluation of ovarian reserve | O and G /IVF centre |
7. | NT –Pro BNP[N-terminal pro Brain natriuretic peptide] | Heart failure evaluation | Cardiology, Paediatrics |
8. | Cardiac troponim-I | Myocardial infarction evaluation | Cardiology, A and E |
9. | CK-MB [Creatine Kinase –MB subunit] | Myocardial infarction [Re-infarction episodes] | Cardiology, A and E |
10. | D-dimer | Thrombotic disorders,COVID-19 complication | COVID, Haematology, Surgery and Medicine |
11. | Procalcitonin [PCT] | Sepsis and COVID 19 | All specialties and COVID 19 |
12. | C-reactive protein [CRP] | Inflammatory diseases, sepsis and COVID 19 | All specialties & COVID 19 |
13. | Alpha fetoprotein [AFP] | Chronic hepatitis infection and liver diseases | Gastroenterology |
14. | Carcinoembryonic antigen[CEA] | Management of GIT pathology [colorectal carcinoma] | General surgery, gastroenterology, O & G |
15. | CA -125 | Management of ovarian pathology | O & G |
16. | Cortisol | Adrenal disorders [hypo- and hyperfunctions ] | Endocrinology, Medicine, Neurosurgery |
17. | CA 15-3 | Management of breast pathology | General surgery |
18. | CA 19-9 | Management of pancreatic pathology | Gastroenterology, General surgery |
19. | Free PSA | Screening for CA prostate and management of prostate cancer | Urology, Family Medicine |
20 | Fertility hormones (FSH, LH, PRL, PROG, E2, TESTO) | Evaluation of infertility | O&G |
Prepared by: Dr TM Adaja 2023.